熱門(mén)關(guān)鍵詞:不銹鋼鋼板|不銹鋼無(wú)縫管|304不銹鋼管|304 不銹鋼板|316L不銹鋼板|TP316L不銹鋼管|0Cr18Ni9不銹鋼管|
不銹鋼化學(xué)成份表
- 發(fā)布在:產(chǎn)品知識(shí)
- 發(fā)布時(shí)間:2019-03-02
- 查看次數(shù):630
- 訂購(gòu)熱線(xiàn):13812038599
跟此產(chǎn)品相關(guān)的產(chǎn)品
不銹鋼化學(xué)成份表 | |||||||||
規(guī)格 | 化學(xué)成份(%) | ||||||||
中國(guó) | C | Si | Mn | P | S | Ni | Cr | Mo | |
0Cr19Ni9 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 8.00-10.50 | 18.00-20.00 | ||
0Cr19Ni11 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 9.00-13.00 | 18.00-20.00 | ||
0Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
0Cr19Ni14Mo2 | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.035 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
日本 | SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 8.00-11.00 | 18.00-20.00 | |
SUS304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 9.00-13.00 | 18.00-20.00 | ||
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
SUS316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.040 | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 | |
美國(guó) | Tp304 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 8.00-11.00 | 18.00-20.00 | |
Tp304L | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 8.00-13.00 | 18.00-20.00 | ||
Tp316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 11.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
Tp316L | ≤0.035 | ≤0.75 | ≤2.00 | ≤0.040 | ≤0.040 | 10.00-15.00 | 16.00-18.00 | 2.00-3.00 |
供應(yīng)產(chǎn)品分類(lèi)大全Product Categories
聯(lián)系我們
定制熱線(xiàn):13812038599
電話(huà):0510-66901188
傳真:0510-81026696
手機(jī):13812038599
地址:無(wú)錫市錫山經(jīng)濟(jì)技術(shù)開(kāi)發(fā)區(qū)芙蓉中三路99號(hào)